Skip to content

Size Guide

 

SIZE 4 5 6 7 8 10 12 14 16 18
AGE 4  YEARS 5 YEARS 6 YEARS 7  YEARS 8 YEARS 9-10 YEARS 11-12 YEARS 13-14 YEARS 15-16 YEARS 17-18 YEARS
HEIGHT 104  110 116 122 128 140 152 164 170 174
CHEST 56 59  62 65 68 73 78 83 87 91
WAIST 53 55 57 59 61 64 67 70 72 74
HIPS 58 61 64 67 70 76 82 88 92 96

 

*Measurements shown above refer to body measurements in CM and are not measurements of the garments